The information published on this page shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers
Percentage | |||
Ethnicity | Ethnic minorities | 81% | |
White | 90% | ||
EIMD 2019 quintile | 1 and 2 | 80% | |
3 to 5 | 88% | ||
Sex | Female | 88% | |
Male | 82% | ||
Other | N |
Table 1b: Detailed information on attainment for 2021-22 qualifiers
Mode of study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
Full Time | Ethnicity | Asian | 480 | 24% | 58% | 17% | 1% | N | N |
Black | 90 | 13% | 56% | 27% | 5% | N | N | ||
Mixed | 150 | 34% | 52% | 13% | DP | N | N | ||
Other | 90 | 20% | 60% | 20% | DP | N | N | ||
White | 1090 | 38% | 52% | 9% | 1% | N | 30 | ||
Unknown | 80 | 23% | 45% | 32% | DP | N | N | ||
EIMD 2019 quintile | 1 | 170 | 20% | 50% | 30% | DP | N | N | |
2 | 380 | 20% | 60% | 15% | 0% | N | N | ||
3 | 420 | 35% | 55% | 10% | 0% | N | N | ||
4 | 430 | 30% | 55% | 15% | 0% | N | N | ||
5 | 540 | 45% | 50% | 10% | 0% | N | N | ||
N/A | 40 | 30% | 50% | 20% | DP | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex | Female | 1150 | 33% | 55% | 12% | 1% | N/A | 40 | |
Male | 820 | 31% | 51% | 16% | 2% | N/A | 50 | ||
Other | N | N | N | N | N | N/A | N | ||
Part Time | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Sex | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Sex | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Key
- N/A Not applicable as no qualifiers at this mode and level
- N 24 or fewer students in this population
- DP Data suppressed for data protection reasons
For full details, please see the 'Rounding and suppression' tab in the downloadable spreadsheet.
Download
Royal Holloway Transparency Return 2023